All tracks released in September 1977 unless otherwise indicated
* : new entry Record Retailer chart
[*] : Will chart in 1979 as remix/re-issue
(+) : See note below
| NR | Title | Artist/Group | Chart |
|---|---|---|---|
| 1 | Highways of the sun | Camel | |
| 2 | Wonderous stories | Yes | * |
| 3 | Don't let me be misunderstood | Mike Batt & London Symphony Orchestra | |
| 4 | No more heroes | Stranglers | * |
| 5 | Cool out tonight (08/77) | David Essex | * |
| 6 | Bring back the love | Blue | |
| 7 | Thunder in my heart (08/77) | Leo Sayer | * |
| 8 | Make believing | Foster brothers | |
| 9 | We're all in this thing together | O'Jays | |
| 10 | Another star (08/77) | Stevie Wonder | * |
| 11 | Signed, sealed, delivered (I'm yours) | Peter Frampton | |
| 12 | Savannah | Matthew Moore | |
| 13 | Love hurts [Hot Tracks EP] (RR – 1974) | Nazareth | * |
| 14 | Anything for you | Flintlock | |
| 15 | Broken hearted avenue | Rickard brothers | |
| 16 | I could fall | Barbara Dickson | |
| 17 | Hound dog man (Play it again) | Lenny Le Blanc | |
| 18 | Daytime friends (08/77) | Kenny Rogers | * |
| 19 | Monday Tuesday | Pilot | |
| 20 | Only when I'm lonely | Jigsaw | |
| 21 | Back home once again | Renaissance | |
| 22 | Yes sir I can boogie (07/77) | Baccara | * |
| 23 | Shut out | Paul Jabara ft Donna Summer | |
| 24 | Sweet dynamite | Claudja Barry | |
| 25 | Do your dance | Rose Royce | * |
| 26 | Dancing the night away | Motors | * |
| 27 | Oh dancer | Crane [Chuck Crane] | |
| 28 | Jungle love | Steve Miller band | |
| 29 | Black Betty (08/77) | Ram Jam | * |
| 30 | Save it for a rainy day | Jess Conrad | |
| 31 | Little girl | Mink DeVille | |
| 32 | Poor poor pitiful me | Linda Ronstadt | |
| 33 | Drowning in the sea of love | Ringo [Starr] | |
| 34 | Home is where the heart is | Gladys Knight & Pips | * |
| 35 | Lady of magic | Maze | |
| 36 | Why can't we be lovers | Chain reaction | |
| 37 | Could heaven ever be like this (08/77) | Idris Muhammad | * |
| 38 | Angel dancing | Parker McGee | |
| 39 | River song | Dennis Wilson | |
| 40 | Winning | Nona Hendryx | |
| 41 | Kill the king (Live EP) (08/77) | Rainbow | * |
| 42 | Your generation | Generation X | * |
| 43 | Way down | Elvis Presley | # 1 |
| 44 | City to city | Gerry Rafferty | |
| 45 | Gotta get a message back to you | Air traffic control (aka Glitter band) | |
| 46 | Waiting in vain (08/77) | Bob Marley & Wailers | * |
| 47 | Who's in love with me | Chi Lites | |
| 48 | Ragtime piano Joe | Peter Straker | |
| 49 | I remember yesterday | Donna Summer | * |
| 50 | From New York to L.A. (07/77) | Patsy Gallant | * |
| 51 | I haven't stopped dancin' yet (original version) | Gonzalez | [*] |
| 52 | Cerrone's paradise | Cerrone | |
| 53 | The greatest love of all | George Benson | * |
| 54 | Circles | Captain & Tennille | |
| 55 | I go crazy | Paul Davis | |
| 56 | I need you (06/77) | Joe Dolan | * |
| 57 | I remember Elvis Presley (The king is dead) | Danny Mirror | * |
| 58 | It's now or never (RR – 1960) | Elvis Presley (+) | * |
| 59 | Waking up alone (New version) | Paul Williams | |
| 60 | Happy anniversary | Little river band | |
| 61 | Round and round | Splinter | |
| 62 | Sunshine of your love | Rosetta Stone | |
| 63 | From here to eternity | Giorgio Moroder | * |
| 64 | Best of my love (08/77) | Emotions | * |
| 65 | Make it with you | Whispers | |
| 66 | Bee sting (08/77) | Camouflage ft Mysti | * |
| 67 | Say you will | Eddie Henderson | |
| 68 | Rock and roll never forgets | Bob Seger | |
| 69 | Search and destroy | Dictators | * |
| 70 | She's a windup | Dr. Feelgood | * |
| 71 | I wanna be near you | Sir Ted Ford | |
| 72 | My good friend, James | Pioneers | |
| 73 | Angela | Boozy | |
| 74 | Bond '77 – The James Bond theme | Marvin Hamlisch |
(+): Seven more re-released singles by Elvis Presley entered the charts, after the singer passed away in August 1977. They are;
– All shook up
– Are you lonesome tonight
– Crying in the chapel
– Jailhouse rock
– Return to sender
– The wonder of you
– Wooden heart
None of them stayed longer than 2 weeks on the charts and none reached any higher than # 41